Hey, I'm pretty average.
Your Ultimate Purity Test 2.0 Score Is... | ||||
Your Score: | Average For All Users | Average For All Straight Moderate Married Pink-Skinned 39 to 45-Year old Males (5 total) | ||
Dating | 38.46% | 32.07% | 30.77% | Dated seriously |
Self-Lovin' | 54.55% | 59.11% | 52.73% | Master of your domain |
Shamelessness | 79.03% | 77.32% | 74.84% | Has yet to see self in mirror |
Sex Drive | 73.81% | 74.99% | 71.9% | A fool for love, but not always |
Straightness | 22.22% | 36.51% | 12.96% | Knows the other body type like a map |
Dominant | 95% | 85.89% | 93.67% | Afraid to cross at "Don't Walk" signs |
Submissive | 96.83% | 86.17% | 94.92% | Submits to no one... almost |
Fucking Sick | 91.84% | 89.28% | 91.84% | Refreshingly normal |
Gayness | 100% | 77.02% | 98.52% | Repressed, are we? |
Total Score | 76.24% | 72.7% | 73.5% | |
Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) |
No comments:
Post a Comment